Choose your tarpon charter
I offer tarpon charters from April through October around Boca Grande and the surrounding waters. I have guided fishing charters since 1998, and I can help you choose a trip based on your dates, group, and time available.
Rates below cover one to three people for the entire boat. A fourth person is $100 extra, with a maximum of four people.
10-hour tarpon charter: $1,900; start time varies.
8-hour tarpon charter: $1,600; start time varies.
6-hour morning charter: call for price and availability; 6 a.m.–noon.
6-hour afternoon charter: call for price and availability; 1–7 p.m.
10-hour tarpon charter
My most popular trip gives us ten hours on the water for $1,900—two more hours than the eight-hour charter for an additional $300. The start time varies so I can target the period I expect to offer the best fishing opportunity.
8-hour tarpon charter
An eight-hour trip costs $1,600 and is the second most popular option. As with the ten-hour charter, the start time varies to fit the fishing plan.
6-hour morning or afternoon charter
Six-hour trips have limited availability. Choose a morning or afternoon trip and call to discuss the price and available dates.
What your charter includes
Rods, reels, bait, tackle, and fishing-license coverage are included. An onboard cooler and ice are also provided. Bring your own food, drinking water, and other beverages, along with a hat, sunscreen, and polarized sunglasses. If you bring a cooler, it must be small, soft-sided, collapsible, and able to fit inside an under-deck compartment.
See trip planning information for preparation and meeting details.
Reserve your date
Call or text 941-769-1582, or email captandy@gofishcharters.com. Include your preferred dates, number of people, and the trip length you are considering.
All trips require a deposit to book and hold dates. Please read the deposit, cancellation, and weather policy before reserving. Contact me if you have questions about how those terms apply to your booking.
Planning around Hill Tides
Good tarpon fishing is available throughout the April–October season. Hill Tides are periods around the new and full moons that generally bring a greater tidal range and stronger tidal currents. They offer a different set of fishing conditions within the season, and good fishing is available between these moon periods as well.
The new and full moons in August, September, and October can also offer productive tarpon fishing. If your dates fall outside the Hill Tide windows below, contact me to discuss the fishing and available trips.
2027 Boca Grande Hill Tide dates
Seven-day Hill Tide window
| Moon | Moon date | Hill Tide window |
|---|---|---|
| New | Apr 6, 2027 | Apr 3–Apr 9 |
| Full | Apr 20, 2027 | Apr 17–Apr 23 |
| New | May 6, 2027 | May 3–May 9 |
| Full | May 20, 2027 | May 17–May 23 |
| New | Jun 4, 2027 | Jun 1–Jun 7 |
| Full | Jun 18, 2027 | Jun 15–Jun 21 |
| New | Jul 3, 2027 | Jun 30–Jul 6 |
| Full | Jul 18, 2027 | Jul 15–Jul 21 |
Historical Boca Grande Hill Tide dates: 2019–2025
Past seasons, for reference only. Moon dates are shown in Florida local time, with seven-day windows calculated using three days before and after each moon.
2025 Boca Grande Hill Tide dates — historical
| Moon | Moon date | Hill Tide window |
|---|---|---|
| New | Apr 27, 2025 | Apr 24–Apr 30 |
| Full | May 12, 2025 | May 9–May 15 |
| New | May 26, 2025 | May 23–May 29 |
| Full | Jun 11, 2025 | Jun 8–Jun 14 |
| New | Jun 25, 2025 | Jun 22–Jun 28 |
| Full | Jul 10, 2025 | Jul 7–Jul 13 |
2024 Boca Grande Hill Tide dates — historical
| Moon | Moon date | Hill Tide window |
|---|---|---|
| Full | Apr 23, 2024 | Apr 20–Apr 26 |
| New | May 7, 2024 | May 4–May 10 |
| Full | May 23, 2024 | May 20–May 26 |
| New | Jun 6, 2024 | Jun 3–Jun 9 |
| Full | Jun 21, 2024 | Jun 18–Jun 24 |
| New | Jul 5, 2024 | Jul 2–Jul 8 |
2023 Boca Grande Hill Tide dates — historical
| Moon | Moon date | Hill Tide window |
|---|---|---|
| New | Apr 20, 2023 | Apr 17–Apr 23 |
| Full | May 5, 2023 | May 2–May 8 |
| New | May 19, 2023 | May 16–May 22 |
| Full | Jun 3, 2023 | May 31–Jun 6 |
| New | Jun 18, 2023 | Jun 15–Jun 21 |
| Full | Jul 3, 2023 | Jun 30–Jul 6 |
2022 Boca Grande Hill Tide dates — historical
| Moon | Moon date | Hill Tide window |
|---|---|---|
| Full | Apr 16, 2022 | Apr 13–Apr 19 |
| New | Apr 30, 2022 | Apr 27–May 3 |
| Full | May 16, 2022 | May 13–May 19 |
| New | May 30, 2022 | May 27–Jun 2 |
| Full | Jun 14, 2022 | Jun 11–Jun 17 |
| Full | Jul 13, 2022 | Jul 10–Jul 16 |
2021 Boca Grande Hill Tide dates — historical
| Moon | Moon date | Hill Tide window |
|---|---|---|
| Full | Apr 26, 2021 | Apr 23–Apr 29 |
| New | May 11, 2021 | May 8–May 14 |
| Full | May 26, 2021 | May 23–May 29 |
| New | Jun 10, 2021 | Jun 7–Jun 13 |
| Full | Jun 24, 2021 | Jun 21–Jun 27 |
| New | Jul 9, 2021 | Jul 6–Jul 12 |
2020 Boca Grande Hill Tide dates — historical
| Moon | Moon date | Hill Tide window |
|---|---|---|
| New | Apr 22, 2020 | Apr 19–Apr 25 |
| Full | May 7, 2020 | May 4–May 10 |
| New | May 22, 2020 | May 19–May 25 |
| Full | Jun 5, 2020 | Jun 2–Jun 8 |
| New | Jun 21, 2020 | Jun 18–Jun 24 |
| Full | Jul 5, 2020 | Jul 2–Jul 8 |
2019 Boca Grande Hill Tide dates — historical
| Moon | Moon date | Hill Tide window |
|---|---|---|
| Full | Apr 19, 2019 | Apr 16–Apr 22 |
| New | May 4, 2019 | May 1–May 7 |
| Full | May 18, 2019 | May 15–May 21 |
| New | Jun 3, 2019 | May 31–Jun 6 |
| Full | Jun 17, 2019 | Jun 14–Jun 20 |
| New | Jul 2, 2019 | Jun 29–Jul 5 |
Moon dates checked against AstroPixels moon phase tables and converted to Florida local time.
